Plaza Cycle's Masters of the Mountains 2007 Standings
Last modified: October 14, 2007.
King of the Mountain GTO
| Place | No. | Name | Class | Mar. 31/1 | Apr. 21/22 | Jun 9/10 | Jul. 28/29 | Aug. 11/12 | Aug. 25/26 | Sep. 8/9 | Total |
| 1 | 1 | Aaron Clark | King of the Mountain GTO | 36 | 36 | 29 | 32 | 0 | 36 | 36 | 205 |
| 2 | 87 | Jason Parkinson | King of the Mountain GTO | 32 | 32 | 27 | 27 | 36 | 24 | 25 | 203 |
| 3 | 42 | Ryan Brand | King of the Mountain GTO | 23 | 26 | 20 | 26 | 25 | 29 | 23 | 172 |
| 4 | 41 | Danny C. Norr | King of the Mountain GTO | 26 | 25 | 23 | 23 | 29 | 25 | 19 | 170 |
| 5 | 133 | Ian Richardson | King of the Mountain GTO | 19 | 23 | 19 | 21 | 21 | 22 | 20 | 145 |
| 6 | 16 | Courtney Lindorff | King of the Mountain GTO | 24 | 24 | 0 | 22 | 26 | 23 | 23 | 142 |
| 7 | 689 | David Meyer | King of the Mountain GTO | 22 | 22 | 17 | 19 | 24 | 19 | 17 | 140 |
| 8 | 176 | Clint Gibson | King of the Mountain GTO | 20 | 21 | 16 | 20 | 23 | 20 | 18 | 138 |
| 9 | 155 | Crash Lowe | King of the Mountain GTO | 0 | 29 | 24 | 25 | 0 | 27 | 24 | 129 |
| 10 | 73 | Dylon Husband | King of the Mountain GTO | 29 | 18 | 26 | 0 | 32 | 0 | 0 | 105 |
| 11 | 53 | Jason Perez | King of the Mountain GTO | 0 | 0 | 36 | 36 | 0 | 0 | 0 | 72 |
| 12 | 74X | Mike Sullivan | King of the Mountain GTO | 0 | 0 | 0 | 0 | 0 | 32 | 29 | 61 |
| 13 | 119 | Raymond Thibedeau | King of the Mountain GTO | 0 | 0 | 0 | 29 | 0 | 0 | 27 | 56 |
| 14 | 31 | Dave Gallant | King of the Mountain GTO | 0 | 0 | 25 | 0 | 0 | 0 | 26 | 51 |
| 15 | 379 | Peter Jenner | King of the Mountain GTO | 0 | 27 | 22 | 0 | 0 | 0 | 0 | 49 |
| 16 | 277 | Jeff Brown | King of the Mountain GTO | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 44 |
| 17 | 523 | Matt Guiver | King of the Mountain GTO | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 42 |
| 18 | 417 | Chris Petersen | King of the Mountain GTO | 18 | 0 | 15 | 0 | 0 | 0 | 0 | 33 |
| 19 | 68 | Chad Lewin | King of the Mountain GTO | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
| 58x | Josh Graham | King of the Mountain GTO | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | |
| 21 | 17x | Troy Herfoss | King of the Mountain GTO | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
| 22 | 646 | James Henrickson | King of the Mountain GTO | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 |
| 23 | 64 | Clint Warner | King of the Mountain GTO | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 24 | 77 | Patrick Lansu | King of the Mountain GTO | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
| 25 | 21x | John Lewis | King of the Mountain GTO | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 |
| 26 | 112 | Gary Poole | King of the Mountain GTO | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
| 7 | Scott Christensen | King of the Mountain GTO | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 28 | 11 | Troy Buchanan | King of the Mountain GTO | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| 29 | 82 | Joel Andrus | King of the Mountain GTO | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| 30 | 888 | Joseph Dawson | King of the Mountain GTO | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 177 | Steven Hymer | King of the Mountain GTO | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | |
| 32 | 33x | Tim Johnson | King of the Mountain GTO | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| 33 | 71 | Matt Spencer | King of the Mountain GTO | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 34 | 3x | Kel Davidson | King of the Mountain GTO | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
King of the Mountain GTU
| Place | No. | Name | Class | Mar. 31/1 | Apr. 21/22 | Jun 9/10 | Jul. 28/29 | Aug. 11/12 | Aug. 25/26 | Sep. 8/9 | Total |
| 1 | 277 | Jeff Brown | King of the Mountain GTU | 32 | 32 | 32 | 36 | 36 | 32 | 29 | 229 |
| 2 | 112 | Gary Poole | King of the Mountain GTU | 25 | 25 | 27 | 29 | 26 | 29 | 27 | 188 |
| 3 | 110 | Jair Park | King of the Mountain GTU | 19 | 23 | 23 | 26 | 27 | 27 | 26 | 171 |
| 4 | 379 | Peter Jenner | King of the Mountain GTU | 27 | 27 | 29 | 17 | 17 | 18 | 32 | 167 |
| 5 | 44 | Michael Bunds | King of the Mountain GTU | 22 | 17 | 21 | 22 | 21 | 21 | 18 | 142 |
| 6 | 17 | Garth Callaghan | King of the Mountain GTU | 20 | 15 | 14 | 24 | 19 | 24 | 22 | 138 |
| 7 | 64 | Clint Warner | King of the Mountain GTU | 24 | 26 | 22 | 23 | 24 | 17 | 0 | 136 |
| 8 | 176 | Clint Gibson | King of the Mountain GTU | 14 | 18 | 19 | 20 | 22 | 19 | 21 | 133 |
| 9 | 27 | Tommy Richardson | King of the Mountain GTU | 17 | 21 | 20 | 19 | 18 | 20 | 17 | 132 |
| 10 | 945 | Shannon Moham | King of the Mountain GTU | 23 | 0 | 18 | 32 | 0 | 25 | 23 | 121 |
| 11 | 878 | Thor Verdonk | King of the Mountain GTU | 10 | 14 | 12 | 25 | 25 | 15 | 19 | 120 |
| 12 | 73 | Dylon Husband | King of the Mountain GTU | 29 | 36 | 0 | 0 | 32 | 16 | 0 | 113 |
| 13 | 57 | Oleg Pianykh | King of the Mountain GTU | 26 | 0 | 0 | 0 | 29 | 14 | 15 | 84 |
| 14 | 237 | Jim Davis | King of the Mountain GTU | 0 | 0 | 17 | 21 | 0 | 23 | 20 | 81 |
| 15 | 523 | Matt Guiver | King of the Mountain GTU | 11 | 0 | 0 | 0 | 23 | 22 | 24 | 80 |
| 16 | 291 | Scott Decker | King of the Mountain GTU | 0 | 0 | 26 | 0 | 0 | 26 | 25 | 77 |
| 17 | 74X | Mike Sullivan | King of the Mountain GTU | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 72 |
| 18 | 281 | Jeremy Stepper | King of the Mountain GTU | 36 | 29 | 0 | 0 | 0 | 0 | 0 | 65 |
| 19 | 229 | Mark Benigni | King of the Mountain GTU | 12 | 0 | 15 | 16 | 20 | 0 | 0 | 63 |
| 20 | 656 | Joel Andrus | King of the Mountain GTU | 15 | 13 | 16 | 18 | 0 | 0 | 0 | 62 |
| 21 | 319 | Justin Sirstins | King of the Mountain GTU | 13 | 22 | 24 | 0 | 0 | 0 | 0 | 59 |
| 22 | 75 | Skylar Nielsen | King of the Mountain GTU | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 41 |
| 23 | 53 | Jason Perez | King of the Mountain GTU | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
| 24 | 32 | Thomas Lee | King of the Mountain GTU | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 34 |
| 25 | 96 | Paul Avery | King of the Mountain GTU | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
| 26 | 31 | Dave Gallant | King of the Mountain GTU | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| 27 | 40 | Pedro Bravo | King of the Mountain GTU | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
| 28 | 11 | Troy Buchanan | King of the Mountain GTU | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| 29 | 9x | Steve Davidsen | King of the Mountain GTU | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| 7 | Scott Christensen | King of the Mountain GTU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 31 | 46 | Charles Greenwood | King of the Mountain GTU | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 32 | 184 | Jon Walker | King of the Mountain GTU | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
Open Superbike
| Place | No. | Name | Class | Mar. 31/1 | Apr. 21/22 | Jun 9/10 | Jul. 28/29 | Aug. 11/12 | Aug. 25/26 | Sep. 8/9 | Total |
| 1 | 87 | Jason Parkinson | Open Superbike | 32 | 32 | 29 | 27 | 36 | 24 | 26 | 206 |
| 2 | 1 | Aaron Clark | Open Superbike | 36 | 36 | 32 | 32 | 0 | 32 | 29 | 197 |
| 3 | 41 | Danny C. Norr | Open Superbike | 29 | 24 | 26 | 25 | 32 | 27 | 23 | 186 |
| 4 | 16 | Courtney Lindorff | Open Superbike | 26 | 26 | 23 | 24 | 23 | 25 | 21 | 168 |
| 5 | 42 | Ryan Brand | Open Superbike | 24 | 25 | 25 | 26 | 29 | 17 | 17 | 163 |
| 6 | 53 | Jason Perez | Open Superbike | 0 | 0 | 36 | 36 | 0 | 36 | 36 | 144 |
| 7 | 176 | Clint Gibson | Open Superbike | 21 | 22 | 20 | 21 | 22 | 19 | 19 | 144 |
| 8 | 689 | David Meyer | Open Superbike | 25 | 20 | 22 | 19 | 24 | 20 | 12 | 142 |
| 9 | 155 | Crash Lowe | Open Superbike | 0 | 27 | 24 | 23 | 0 | 22 | 22 | 118 |
| 10 | 237 | Jim Davis | Open Superbike | 0 | 0 | 0 | 22 | 26 | 21 | 20 | 89 |
| 11 | 73 | Dylon Husband | Open Superbike | 0 | 29 | 0 | 29 | 0 | 26 | 0 | 84 |
| 12 | 417 | Chris Petersen | Open Superbike | 22 | 0 | 19 | 20 | 0 | 0 | 14 | 75 |
| 13 | 86 | Stephen Fish | Open Superbike | 0 | 0 | 0 | 16 | 21 | 18 | 15 | 70 |
| 14 | 74X | Mike Sullivan | Open Superbike | 0 | 0 | 0 | 0 | 0 | 29 | 32 | 61 |
| 15 | 31 | David Gallant | Open Superbike | 27 | 0 | 0 | 0 | 0 | 0 | 24 | 51 |
| 16 | 7 | Scott Christensen | Open Superbike | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 44 |
| 17 | 84 | Kory Cowan | Open Superbike | 0 | 0 | 21 | 0 | 0 | 16 | 0 | 37 |
| 18 | 58x | Josh Graham | Open Superbike | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
| 888 | Joseph Dawson | Open Superbike | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 | |
| 17x | Troy Herfoss | Open Superbike | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 | |
| 21 | 21x | John Lewis | Open Superbike | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| 719 | Raymond Thibedeau | Open Superbike | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | |
| 23 | 28 | Jim Wilson | Open Superbike | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
| 646 | James Henrickson | Open Superbike | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | |
| 25 | 474 | Mike Kuper | Open Superbike | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| 3x | Kel Davidson | Open Superbike | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | |
| 27 | 511 | Ray Hymer | Open Superbike | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
| 28 | 75 | Jay Millhiser | Open Superbike | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| 29 | 177 | Steven Hymer | Open Superbike | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| 30 | 100x | Tom Berk | Open Superbike | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
Endurance GTO
| Place | Race # | Riders | Class | Mar. 31/1 | Apr. 21/22 | Jun 9/10 | Jul. 28/29 | Aug. 11/12 | Aug. 25/26 | Sep. 8/9 | Total |
| 1 | 35 | Travis Child/Skylar Nielson | Team Endurance GTO | 32 | 36 | 32 | 32 | 36 | 29 | 72 | 269 |
| 2 | 689 | David Meyer/Paul Avery | Team Endurance GTO | 29 | 32 | 36 | 36 | 32 | 36 | 64 | 265 |
| 3 | 11 | Troy Buchanan/Lance Lee/Mark Benigni | Team Endurance GTO | 25 | 29 | 27 | 27 | 27 | 25 | 58 | 218 |
| 4 | 133 | Ian Richardson/Jason Parkinson | Team Endurance GTO | 36 | 25 | 29 | 22 | 26 | 32 | 44 | 214 |
| 5 | 161 | Kelly Rees | Team Endurance GTO | x | 24 | 23 | x | 23 | 24 | 50 | 144 |
| 6 | 417 | Chris Petersen/Danny Norr | Team Endurance GTO | 26 | 26 | 26 | 26 | 22 | x | x | 126 |
| 7 | 144 | Tom Bowers | Team Endurance GTO | x | 23 | x | x | 24 | 26 | 48 | 121 |
| 8 | 749 | Tyler Burgoyne | Team Endurance GTO | x | x | x | 29 | 21 | x | 54 | 104 |
| 9 | 43 | Lance Lee | Team Endurance GTO | 27 | 27 | 24 | x | x | 22 | x | 100 |
| 10 | 155 | Crash Lowe | Team Endurance GTO | x | x | x | 25 | x | 23 | 46 | 94 |
| 11 | 730 | Mark Woodbury | Team Endurance GTO | x | x | x | x | x | x | 52 | 52 |
| 12 | 237 | Jim Davis | Team Endurance GTO | x | x | 22 | 24 | 0 | x | x | 46 |
| 13 | 53 | Jason Perez | Team Endurance GTO | x | x | 21 | 23 | x | x | x | 44 |
| 14 | 58x | Josh Graham | Team Endurance GTO | x | x | x | x | x | x | 42 | 42 |
| 15 | 17x | Troy Herfoss | Team Endurance GTO | x | x | x | x | 29 | x | x | 29 |
| 16 | 646 | James Henrickson | Team Endurance GTO | x | x | x | x | x | 27 | x | 27 |
| 17 | 21x | John Lewis | Team Endurance GTO | x | x | x | x | 25 | x | x | 25 |
| 455 | Dan Campo | Team Endurance GTO | x | x | 25 | x | x | x | x | 25 | |
| 19 | 252 | Mike Stubbs | Team Endurance GTO | x | x | x | x | x | 0 | x | 0 |
| 20 | 281 | Jeremy Stepper | Team Endurance GTO | x | x | 0 | x | x | x | x | 0 |
| 21 | 119 | Raymond Thibedeau | Team Endurance GTO | x | x | x | x | x | x | 0 | 0 |
Endurance GTU
| Place | Race # | Riders | Class | Mar. 31/1 | Apr. 21/22 | Jun 9/10 | Jul. 28/29 | Aug. 11/12 | Aug. 25/26 | Sep. 8/9 | Total |
| 1 | 44 | Michael Bunds/Kory Cowan | Team Endurance GTU | 36 | 36 | 29 | 36 | 24 | 32 | 72 | 265 |
| 2 | 64 | Clint Warner/Thomas Lee/John Carver | Team Endurance GTU | 32 | 29 | 36 | 29 | 32 | 27 | 64 | 249 |
| 3 | 599 | Rj Schmertz/Chase Twitchell | Team Endurance GTU | 29 | 32 | 32 | 32 | 27 | 24 | 46 | 222 |
| 4 | 401 | Shane White/Joel Andrus/Jair Park | Team Endurance GTU | 26 | 22 | 24 | 26 | 29 | 29 | 54 | 210 |
| 5 | 146 | John Filippi | Team Endurance GTU | 24 | 24 | 19 | 24 | 26 | 26 | 52 | 195 |
| 6 | 164 | Roger Wilcox | Team Endurance GTU | 22 | 25 | 22 | 23 | 25 | 25 | 50 | 192 |
| 7 | 57 | Oleg Pianykh/Spencer Steed | Team Endurance GTU | x | x | 27 | 27 | 36 | 36 | x | 126 |
| 8 | 176 | Clint Gibson | Team Endurance GTU | 0 | 26 | 26 | x | x | x | 44 | 96 |
| 9 | 945 | Shannon Moham | Team Endurance GTU | x | x | x | 22 | x | 22 | 34 | 78 |
| 10 | 32 | Thomas Lee | Team Endurance GTU | 18 | 23 | 25 | x | x | x | x | 66 |
| 11 | 730 | Jason Woodbury | Team Endurance GTU | 20 | x | 23 | 20 | x | x | x | 63 |
| 12 | 229 | Mark Benigni | Team Endurance GTU | 16 | x | 21 | 25 | x | x | x | 62 |
| 13 | 31 | David Gallant | Team Endurance GTU | 17 | x | x | x | x | x | 42 | 59 |
| 14 | 379 | Peter Jenner | Team Endurance GTU | x | x | x | x | x | x | 58 | 58 |
| 15 | 806 | Justin Mathewson | Team Endurance GTU | x | x | x | 21 | x | x | 32 | 53 |
| 16 | 27 | Tommy Richardson | Team Endurance GTU | 23 | 27 | 0 | x | x | x | x | 50 |
| 17 | 9X | Steve Davidsen | Team Endurance GTU | x | x | x | x | x | x | 48 | 48 |
| 18 | 808 | Brad Moore | Team Endurance GTU | x | x | x | x | x | x | 40 | 40 |
| 19 | 100X | Tom Berk | Team Endurance GTU | x | x | x | x | x | x | 38 | 38 |
| 20 | 909 | Dalton Dimick | Team Endurance GTU | x | x | x | x | x | x | 36 | 36 |
| 21 | 73 | Dylon Husband | Team Endurance GTU | 27 | x | x | x | x | x | x | 27 |
| 22 | 276 | Shane McGoey | Team Endurance GTU | 25 | x | x | x | x | x | x | 25 |
| 23 | 114 | Royce Mclean | Team Endurance GTU | x | x | x | x | x | 23 | x | 23 |
| 523 | Matt Guiver | Team Endurance GTU | x | x | x | x | 23 | x | x | 23 | |
| 25 | 19 | Dan Short | Team Endurance GTU | 21 | x | x | x | x | x | x | 21 |
| 26 | 319 | Justin Sirstins | Team Endurance GTU | x | x | 20 | x | x | x | x | 20 |
| 27 | 727 | Wesley Barron | Team Endurance GTU | 19 | x | x | x | x | x | x | 19 |
| 28 | 281 | Jeremy Stepper | Team Endurance GTU | 15 | x | x | x | x | x | x | 15 |
Endurance Overall
| Place | Race # | Riders | Class | Mar. 31/1 | Apr. 21/22 | Jun 9/10 | Jul. 28/29 | Aug. 11/12 | Aug. 25/26 | Sep. 8/9 | Total |
| 1 | 44 | Michael Bunds/Kory Cowan | Team Endurance GTU | 36 | 32 | 27 | 36 | 18 | 29 | 72 | 250 |
| 2 | 35 | Travis Child/Skylar Nielson | Team Endurance GTO | 27 | 36 | 26 | 25 | 36 | 22 | 64 | 236 |
| 3 | 64 | Clint Warner/Thomas Lee/John Carver | Team Endurance GTU | 32 | 27 | 36 | 27 | 26 | 26 | 58 | 232 |
| 4 | 689 | David Meyer/Paul Avery | Team Endurance GTO | 24 | 26 | 29 | 32 | 32 | 32 | 50 | 225 |
| 5 | 599 | Rj Schmertz/Chase Twitchell | Team Endurance GTU | 26 | 29 | 32 | 29 | 14 | 20 | 34 | 184 |
| 6 | 401 | Shane White/Joel Andrus/Jair Park | Team Endurance GTU | 22 | 14 | 22 | 22 | 23 | 27 | 52 | 182 |
| 7 | 11 | Troy Buchanan/Lance Lee/Mark Benigni | Team Endurance GTO | 25 | 22 | 20 | 23 | 25 | 18 | 48 | 181 |
| 8 | 146 | John Filippi | Team Endurance GTU | 20 | 16 | 9 | 19 | 20 | 24 | 46 | 154 |
| 9 | 164 | Roger Wilcox | Team Endurance GTU | 18 | 17 | 14 | 18 | 19 | 23 | 42 | 151 |
| 10 | 133 | Ian Richardson/Jason Parkinson | Team Endurance GTO | 29 | 19 | 21 | 11 | 24 | 25 | 20 | 149 |
| 11 | 57 | Oleg Pianykh/Spencer Steed | Team Endurance GTU | x | x | 25 | 26 | 27 | 36 | x | 114 |
| 12 | 161 | Kelly Rees | Team Endurance GTO | x | 18 | 16 | x | 16 | 16 | 36 | 102 |
| 13 | 144 | Tom Bowers | Team Endurance GTO | x | 23 | x | x | 21 | 19 | 26 | 89 |
| 14 | 749 | Tyler Burgoyne | Team Endurance GTO | x | x | x | 24 | 15 | x | 44 | 83 |
| 15 | 417 | Chris Petersen | Team Endurance GTO | 9 | 20 | 19 | 21 | 13 | x | x | 82 |
| 16 | 176 | Clint Gibson | Team Endurance GTU | 0 | 24 | 24 | x | x | x | 32 | 80 |
| 17 | 43 | Lance Lee | Team Endurance GTO | 14 | 21 | 17 | x | x | 14 | x | 66 |
| 18 | 379 | Peter Jenner | Team Endurance GTU | x | x | x | x | x | x | 54 | 54 |
| 19 | 155 | Crash Lowe | Team Endurance GTO | x | x | x | 16 | x | 15 | 22 | 53 |
| 20 | 32 | Thomas Lee | Team Endurance GTU | 13 | 15 | 23 | x | x | x | x | 51 |
| 21 | 27 | Tommy Richardson | Team Endurance GTU | 19 | 25 | 0 | x | x | x | x | 44 |
| 22 | 229 | Mark Benigni | Team Endurance GTU | 11 | x | 13 | 20 | x | x | x | 44 |
| 23 | 945 | Shannon Moham | Team Endurance GTU | x | x | x | 17 | x | 13 | 14 | 44 |
| 24 | 730 | Jason Woodbury | Team Endurance GTU | 16 | x | 15 | 12 | x | x | x | 43 |
| 25 | 31 | David Gallant | Team Endurance GTU | 12 | x | x | x | x | x | 30 | 42 |
| 26 | 730 | Mark Woodbury | Team Endurance GTU | x | x | x | x | x | x | 40 | 40 |
| 27 | 9X | Steve Davidsen | Team Endurance GTU | x | x | x | x | x | x | 38 | 38 |
| 28 | 17x | Troy Herfoss | Team Endurance GTO | x | x | x | x | 29 | x | x | 29 |
| 29 | 808 | Brad Moore | Team Endurance GTU | x | x | x | x | x | x | 28 | 28 |
| 30 | 237 | Jim Davis | Team Endurance GTU | x | x | 11 | 15 | 0 | x | x | 26 |
| 31 | 806 | Justin Mathewson | Team Endurance GTU | x | x | x | 14 | x | x | 12 | 26 |
| 32 | 100X | Tom Berk | Team Endurance GTU | x | x | x | x | x | x | 24 | 24 |
| 33 | 73 | Dylon Husband | Team Endurance GTU | 23 | x | x | x | x | x | x | 23 |
| 34 | 53 | Jason Perez | Team Endurance GTU | x | x | 10 | 13 | x | x | x | 23 |
| 35 | 21x | John Lewis | Team Endurance GTO | x | x | x | x | 22 | x | x | 22 |
| 36 | 646 | James Henrickson | Team Endurance GTO | x | x | x | x | x | 21 | x | 21 |
| 37 | 276 | Shane McGoey | Team Endurance GTU | 21 | x | x | x | x | x | x | 21 |
| 38 | 455 | Dan Campo | Team Endurance GTO | x | x | 18 | x | x | x | x | 18 |
| 39 | 58x | Josh Graham | Team Endurance GTO | x | x | x | x | x | x | 18 | 18 |
| 40 | 523 | Matt Guiver | Team Endurance GTU | x | x | x | x | 17 | x | x | 17 |
| 41 | 114 | Royce Mclean | Team Endurance GTU | x | x | x | x | x | 17 | x | 17 |
| 42 | 19 | Dan Short | Team Endurance GTU | 17 | x | x | x | x | x | x | 17 |
| 43 | 909 | Dalton Dimick | Team Endurance GTU | x | x | x | x | x | x | 16 | 16 |
| 44 | 727 | Wesley Barron | Team Endurance GTU | 15 | x | x | x | x | x | x | 15 |
| 45 | 319 | Justin Sirstins | Team Endurance GTU | x | x | 12 | x | x | x | x | 12 |
| 46 | 281 | Jeremy Stepper | Team Endurance GTU | 10 | x | x | x | x | x | x | 10 |
Novice GTO
| Place | No. | Name | Class | Mar. 31/1 | Apr. 21/22 | Jun 9/10 | Jul. 28/29 | Aug. 11/12 | Aug. 25/26 | Sep. 8/9 | Total |
| 1 | 216 | David Lewis | Novice GTO | 32 | 29 | 32 | 32 | 27 | 36 | 10 | 198 |
| 2 | 276 | Shane McGoey | Novice GTO | 36 | 0 | 36 | 36 | 36 | 29 | 0 | 173 |
| 3 | 599 | Chase Twitchell | Novice GTO | 26 | 32 | 2 | 29 | 32 | 17 | 32 | 170 |
| 4 | 696 | Spencer Steed | Novice GTO | 27 | 0 | 27 | 26 | 29 | 32 | 19 | 160 |
| 5 | 231 | Brian Whipple | Novice GTO | 29 | 27 | 0 | 22 | 24 | 26 | 27 | 155 |
| 6 | 23 | Cody Gower | Novice GTO | 0 | 19 | 26 | 17 | 26 | 22 | 36 | 146 |
| 7 | 401 | Shane White | Novice GTO | 23 | 24 | 25 | 13 | 18 | 21 | 21 | 145 |
| 8 | 808 | Brad Moore | Novice GTO | 18 | 0 | 16 | 24 | 25 | 27 | 22 | 132 |
